Below is how we will grow an account from 1k to 1 Million, with strategic Planning, Discipline, Patience and Focus it is more than possible to hit target by end of the year.
Initial Investment | % Gains | |
$1000 | 100% | |
Trade # | IN | OUT |
1 | $1000 | $2000 |
2 | $2000 | $4,000 |
3 | $4000 | $8,000 |
4 | $8,000 | $16,000 |
5 | $16,000 | $32,000 |
6 | $32,000 | $64,000 |
7 | $64,000 | $128,000 |
8 | $128,000 | $256,000 |
9 | $256,000 | $512,000 |
10 | $512,000 | $1,024,000 |
- This account will follow the price story of futures until we hit 3-5k profits. All alerts and updates will be giving in the discord.
- If there is a ticker I would like to place this account in, the update will be added here and alerted as well. Thank you for your patience.
Account #1 Total $1094Plays Taken
‣
Account #2 Total $13,951- On HOLDPlays Taken
‣